Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Claphham, Esquire Christopher | Yorkshire, England | I195 | |
2 | de Clare, Countess of Devon Amice | Abt 1220 | Yorkshire, England | I12647 |
3 | de Mowbray, Alexander | Abt 1314 | Yorkshire, England | I13556 |
4 | de Mowbray, John | 29 Nov 1310 | Yorkshire, England | I13555 |
5 | de Mowbray, 7th Baron Mowbray Roger | 1254 | Yorkshire, England | I12619 |
6 | de Ros, Everard | Aft 1145 | Yorkshire, England | I12656 |
7 | Imgoline | Abt 1174 | Yorkshire, England | I12680 |
8 | Ingleby, Ellen | Abt 1439 | Yorkshire, England | I233 |
9 | le Scrope, Simon | 1162 | Yorkshire, England | I12679 |
10 | Metham, Elizabeth | Abt 1362 | Yorkshire, England | I12901 |
11 | Metham, Sir Thomas | Abt 1340 | Yorkshire, England | I12951 |
12 | Plumpton, Margaret | 1408 | Yorkshire, England | I11339 |
13 | Plumpton, NIgel | 1216 | Yorkshire, England | I12646 |
14 | Plumpton, Robert | 1187 | Yorkshire, England | I12648 |
15 | Plumpton, Sir Robert | Abt 1262 | Yorkshire, England | I12608 |
16 | Stapleton, Elizabeth | Abt 1348 | Yorkshire, England | I12952 |
17 | Stapleton, Miles | 1319 | Yorkshire, England | I12955 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Constable, Sir John | Aft 10 Nov 1407 | Yorkshire, England | I12902 |
2 | de Clare, Countess of Devon Amice | 21 Jan 1287 | Yorkshire, England | I12647 |
3 | de Mowbray, 6th Baron Mowbray Roger | 1266 | Yorkshire, England | I12687 |
4 | Fitzhugh, 4th Baron Fitzhugh Sir William | 22 Oct 1452 | Yorkshire, England | I3 |
5 | Fitzpiers, Lucy | Aft 1266 | Yorkshire, England | I12612 |
6 | FitzRalph, Eustache | Bef 1309 | Yorkshire, England | I12655 |
7 | Gale, Ursula | 1603 | Yorkshire, England | I116 |
8 | Hilton, Maud | 01 Sep 1419 | Yorkshire, England | I12903 |
9 | le Scrope, Simon | Aft Mar 1206 | Yorkshire, England | I12679 |
10 | Newsom, Constance | Abt 1298 | Yorkshire, England | I12674 |
11 | Plumpton, NIgel | 1266 | Yorkshire, England | I12646 |
12 | Plumpton, Sir Robert | Abt 1326 | Yorkshire, England | I12608 |
13 | Stapleton, Elizabeth | 1400 | Yorkshire, England | I12952 |
14 | Willoughby, Margery | Bef 22 Oct 1452 | Yorkshire, England | I4 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Gale, George Esq. | Yorkshire, England | I125 | |
2 | Mallory, Sir William | 24 Feb 1585 | Yorkshire, England | I107 |
3 | Mallory, Sir William | 1592-1593 | Yorkshire, England | I107 |
4 | Mallory, Sir William | 1599 | Yorkshire, England | I107 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | Constable / Fitzhugh | Abt 1452 | Yorkshire, England | F7 |
2 | Constable / Fitzhugh | 1455 | Yorkshire, England | F13 |
3 | Constable / Ingleby | Abt 1474 | Yorkshire, England | F9 |
4 | Gale / Lord | 1528 | Yorkshire, England | F75 |
5 | le Scrope / Imgoline | 1182 | Yorkshire, England | F4510 |
6 | Mallory / Constable | Abt 1473 | Yorkshire, England | F44 |
7 | Mallory / Conyers | Abt 1530 | Yorkshire, England | F61 |
8 | Mallory / Gale | Abt 1549 | Yorkshire, England | F66 |
9 | Melton / Fitzhugh | Abt 1443 | Yorkshire, England | F12 |
10 | St. Quintin / Thwaites | Abt 1494 | Yorkshire, England | F121 |