Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Yorkshire, England | I195 | |
2 | ![]() | Abt 1220 | Yorkshire, England | I12647 |
3 | ![]() | Abt 1314 | Yorkshire, England | I13556 |
4 | ![]() | 29 Nov 1310 | Yorkshire, England | I13555 |
5 | ![]() | 1254 | Yorkshire, England | I12619 |
6 | ![]() | Aft 1145 | Yorkshire, England | I12656 |
7 | ![]() | Abt 1174 | Yorkshire, England | I12680 |
8 | ![]() | Abt 1439 | Yorkshire, England | I233 |
9 | ![]() | 1162 | Yorkshire, England | I12679 |
10 | ![]() | Abt 1362 | Yorkshire, England | I12901 |
11 | ![]() | Abt 1340 | Yorkshire, England | I12951 |
12 | ![]() | 1408 | Yorkshire, England | I11339 |
13 | ![]() | 1216 | Yorkshire, England | I12646 |
14 | ![]() | 1187 | Yorkshire, England | I12648 |
15 | ![]() | Abt 1262 | Yorkshire, England | I12608 |
16 | ![]() | Abt 1348 | Yorkshire, England | I12952 |
17 | ![]() | 1319 | Yorkshire, England | I12955 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 10 Nov 1407 | Yorkshire, England | I12902 |
2 | ![]() | 21 Jan 1287 | Yorkshire, England | I12647 |
3 | ![]() | 1266 | Yorkshire, England | I12687 |
4 | ![]() | 22 Oct 1452 | Yorkshire, England | I3 |
5 | ![]() | Aft 1266 | Yorkshire, England | I12612 |
6 | ![]() | Bef 1309 | Yorkshire, England | I12655 |
7 | ![]() | 1603 | Yorkshire, England | I116 |
8 | ![]() | 01 Sep 1419 | Yorkshire, England | I12903 |
9 | ![]() | Aft Mar 1206 | Yorkshire, England | I12679 |
10 | ![]() | Abt 1298 | Yorkshire, England | I12674 |
11 | ![]() | 1266 | Yorkshire, England | I12646 |
12 | ![]() | Abt 1326 | Yorkshire, England | I12608 |
13 | ![]() | 1400 | Yorkshire, England | I12952 |
14 | ![]() | Bef 22 Oct 1452 | Yorkshire, England | I4 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Yorkshire, England | I125 | |
2 | ![]() | 24 Feb 1585 | Yorkshire, England | I107 |
3 | ![]() | 1592-1593 | Yorkshire, England | I107 |
4 | ![]() | 1599 | Yorkshire, England | I107 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Constable / Fitzhugh | Abt 1452 | Yorkshire, England | F7 |
2 | Constable / Fitzhugh | 1455 | Yorkshire, England | F13 |
3 | Constable / Ingleby | Abt 1474 | Yorkshire, England | F9 |
4 | Gale / Lord | 1528 | Yorkshire, England | F75 |
5 | le Scrope / Imgoline | 1182 | Yorkshire, England | F4510 |
6 | Mallory / Constable | Abt 1473 | Yorkshire, England | F44 |
7 | Mallory / Conyers | Abt 1530 | Yorkshire, England | F61 |
8 | Mallory / Gale | Abt 1549 | Yorkshire, England | F66 |
9 | Melton / Fitzhugh | Abt 1443 | Yorkshire, England | F12 |
10 | St. Quintin / Thwaites | Abt 1494 | Yorkshire, England | F121 |