Name | Eubolo Le Strange [1] | |
Gender | Male | |
Person ID | I12744 | Mallory Genealogy |
Last Modified | 27 May 2018 |
Father | 1st Baron Le Strange John Le Strange, b. Abt 1253, Ellesmere, Shropshire, England , d. 08 Jul 1309, Walton, Shropshire, England (Age ~ 56 years) | |
Relationship | natural | |
Mother | Maude D'Eiville, b. 1251, Ellesmere, Shropshire, England , d. Aft 1309, Ellesmere, Shropshire, England (Age > 59 years) | |
Relationship | natural | |
Family ID | F4534 | Group Sheet | Family Chart |
Sources |
|